Miltiary Urns and Veteran Cremation Urns
The Recessed Military Medallion Military Urns are solid wood cremation urns that have an embossed or wood military medallion recessed into the wooden urn. The Recessed Military Medallion military urn is a select grade hardwood cremation urn. The Recessed Military Medallion Military Urns are available in five sizes, and can be engraved with text such as name, rank or sentiment, dates and optional backside poem engraving or can be ordered without any engraving. These urns come in two colors Natural or Chestnut see photos below for color options.
Cremains are loaded through the bottom with the removal of 4 to 8 (depending on urn size) #2 Phillips /Square Head screws. A 2- mil. poly liner is included with each urn to place the cremains into before placing inside the urn.
Classic Series Recessed Embossed Military Medallion Urn Sizing Information | |||||
Model | Urn Purpose | Volume | Volume with Memory Chest |
Inside Dimensions L X W X H |
Outside Dimensions L X W X H |
CS-50-REMM-XX | Keepsake/Sharing | 50 | 32 | 4" X 2-1/2" X 5" | 6-5/8" X 5-1/8" X 6-1/2" |
CS-122-REMM-XX | Keepsake/Sharing | 122 | 92 | 5" X 3-1/2" X 7" | 7-5/8" X 6-1/8" X 8-1/2" |
CS-200-REMM-XX | Std. Adult | 216 | 168 | 6" X 4-1/2" X 8" | 8-5/8" X 7-1/8" X 9-1/2" |
CS-244-REMM-XX* | Adult Plus | 243 | 195 | 6" X 4-1/2" X 9" | 8-5/8" X 7-1/8" X 10-1/2" |
CS-400-REMM-XX* | Companion | 405 | 316 | 11-1/4" X 4-1/2" X 8" | 13-7/8" X 7-1/8" X 9-1/2" |
Volume amount is shown in Cubic Inches
Subtract 1-3/4" from inside dimension height when adding optional Memory Chest.
*NOTE: Special Order (Shown with Asterisk) Items may require (5) five additional business days before item can be shipped.
Classic Series Recessed Wood Military Medallion Urn Sizing Information | |||||
Model | Urn Purpose | Volume | Volume with Memory Chest |
Inside Dimensions L X W X H |
Outside Dimensions L X W X H |
CS-50-RWMM-XX | Keepsake/Sharing | 50 | 32 | 4" X 2-1/2" X 5" | 6-5/8" X 5-1/8" X 6-1/2" |
CS-122-RWMM-XX | Keepsake/Sharing | 122 | 92 | 5" X 3-1/2" X 7" | 7-5/8" X 6-1/8" X 8-1/2" |
CS-200-RWMM-XX | Std. Adult | 216 | 168 | 6" X 4-1/2" X 8" | 8-5/8" X 7-1/8" X 9-1/2" |
CS-244-RWMM-XX* | Adult Plus | 243 | 195 | 6" X 4-1/2" X 9" | 8-5/8" X 7-1/8" X 10-1/2" |
CS-400-RWMM-XX* | Companion | 432 / 2-202 | 338 / 2-158 | 12" X 4-1/2" X 8" | 14-5/8" X 7-1/8" X 9-1/2" |
Volume amount is shown in Cubic Inches
Subtract 1-3/4" from inside dimension height when adding optional Memory Chest.
*NOTE: Special Order (Shown with Asterisk) Items may require (5) five additional business days before item can be shipped.